Education & Training Schedule
C. myers is pleased to offer the following schedule of classes, which will be held at our headquarters in Phoenix, Arizona unless otherwise noted. For more information or to register for a class, please contact us.
2010 Date(s) |
Class Offering |
Level |
Length |
Location |
| February 8-9 | Interactive A/L Budget Model | Basic | 2 days | Phoenix, AZ |
| February 10-11 | Interactive Decision Model | Basic | 2 days | Phoenix, AZ |
| March 10-11 | A/LM Education* | Fundamentals | 1.5 days | Federal Way, WA |
| March 15-16 | Interactive A/L Budget Model | Advanced | 2 days | Phoenix, AZ |
| March 17-18 | Interactive Decision Model | Advanced | 2 days | Phoenix, AZ |
| April 7-8 | A/LM Education | Fundamentals | 1.5 days | Phoenix, AZ |
| April 9 | A/LM Education | Advanced | 1 day | Phoenix, AZ |
| July 12-13 | Interactive A/L Budget Model | Basic | 2 days | Phoenix, AZ |
| August 16-17 | Interactive Decision Model | Basic | 2 days | Phoenix, AZ |
| August 18-19 | Interactive Decision Model | Advanced | 2 days | Phoenix, AZ |
| October 19 | Interactive A/L Budget Model | Express | 1 day | Phoenix, AZ |
| October 20 | Interactive Decision Model | Express | 1 day | Phoenix, AZ |
| December 8-9 | A/LM Education | Fundamentals | 1.5 days | Phoenix, AZ |
| December 10 | A/LM Education | Advanced | 1 day | Phoenix, AZ |
| *Provided in association with the Washington Credit Union League | ||||
